Difference between revisions of "ISMIP6 Publication List"
From CliC Wiki
Line 15: | Line 15: | ||
[https://www.the-cryosphere.net/13/1441/2019/ Seroussi, H., Nowicki, S., Simon, E., Abe-Ouchi, A., Albrecht, T., Brondex, J., Cornford, S., Dumas, C., Gillet-Chaulet, F., Goelzer, H., Golledge, N. R., Gregory, J. M., Greve, R., Hoffman, M. J., Humbert, A., Huybrechts, P., Kleiner, T., Larour, E., Leguy, G., Lipscomb, W. H., Lowry, D., Mengel, M., Morlighem, M., Pattyn, F., Payne, A. J., Pollard, D., Price, S. F., Quiquet, A., Reerink, T. J., Reese, R., Rodehacke, C. B., Schlegel, N.-J., Shepherd, A., Sun, S., Sutter, J., Van Breedam, J., van de Wal, R. S. W., Winkelmann, R., and Zhang, T.: initMIP-Antarctica: an ice sheet model initialization experiment of ISMIP6, The Cryosphere, 13, 1441-1471, https://doi.org/10.5194/tc-13-1441-2019, 2019.] | [https://www.the-cryosphere.net/13/1441/2019/ Seroussi, H., Nowicki, S., Simon, E., Abe-Ouchi, A., Albrecht, T., Brondex, J., Cornford, S., Dumas, C., Gillet-Chaulet, F., Goelzer, H., Golledge, N. R., Gregory, J. M., Greve, R., Hoffman, M. J., Humbert, A., Huybrechts, P., Kleiner, T., Larour, E., Leguy, G., Lipscomb, W. H., Lowry, D., Mengel, M., Morlighem, M., Pattyn, F., Payne, A. J., Pollard, D., Price, S. F., Quiquet, A., Reerink, T. J., Reese, R., Rodehacke, C. B., Schlegel, N.-J., Shepherd, A., Sun, S., Sutter, J., Van Breedam, J., van de Wal, R. S. W., Winkelmann, R., and Zhang, T.: initMIP-Antarctica: an ice sheet model initialization experiment of ISMIP6, The Cryosphere, 13, 1441-1471, https://doi.org/10.5194/tc-13-1441-2019, 2019.] | ||
+ | Greenland Projection oceanic forcing: | ||
[https://www.the-cryosphere-discuss.net/tc-2019-98/ Donald Slater, Fiamma Straneo, Denis Felikson, Chris Little, Heiko Goelzer, Xavier Fettweis, and James Holte: Past and future response of Greenland's tidewater glaciers to submarine melting, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-98, 2019] | [https://www.the-cryosphere-discuss.net/tc-2019-98/ Donald Slater, Fiamma Straneo, Denis Felikson, Chris Little, Heiko Goelzer, Xavier Fettweis, and James Holte: Past and future response of Greenland's tidewater glaciers to submarine melting, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-98, 2019] | ||
+ | CMIP5 Model Selection: | ||
[https://www.the-cryosphere-discuss.net/tc-2019-191/ Alice Barthel, Cecile Agosta, Christopher M. Little, Tore Hatterman, Nicolas C. Jourdain, Heiko Goelzer, Sophie Nowicki, Helene Seroussi, Fiammetta Straneo, and Thomas J. Bracegirdle, CMIP5 model selection for ISMIP6 ice sheet model forcing: Greenland and Antarctica, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-191, 2019] | [https://www.the-cryosphere-discuss.net/tc-2019-191/ Alice Barthel, Cecile Agosta, Christopher M. Little, Tore Hatterman, Nicolas C. Jourdain, Heiko Goelzer, Sophie Nowicki, Helene Seroussi, Fiammetta Straneo, and Thomas J. Bracegirdle, CMIP5 model selection for ISMIP6 ice sheet model forcing: Greenland and Antarctica, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-191, 2019] | ||
+ | Remapping of Greenland SMB: | ||
[https://www.the-cryosphere-discuss.net/tc-2019-188/ Heiko Goelzer, Brice P. Y. Noel, Tamsin L. Edwards, Xavier Fettweis, Jonathan M. Gregory, William H. Lipscomb, Roderik S. W. van de Wal, and Michiel R. van den Broeke, Remapping of Greenland ice sheet surface mass balance anomalies for large ensemble sea-level change projections, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-188, 2019] | [https://www.the-cryosphere-discuss.net/tc-2019-188/ Heiko Goelzer, Brice P. Y. Noel, Tamsin L. Edwards, Xavier Fettweis, Jonathan M. Gregory, William H. Lipscomb, Roderik S. W. van de Wal, and Michiel R. van den Broeke, Remapping of Greenland ice sheet surface mass balance anomalies for large ensemble sea-level change projections, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-188, 2019] |
Revision as of 12:26, 19 September 2019
ISMIP6 has initiated a Special Issue with EGU journal The Cryosphere: https://www.the-cryosphere.net/special_issue1019.html
ISMIP6 description paper:
Nowicki, S. M., A. Payne, E. Larour, et al. 2016. "Ice Sheet Model Intercomparison Project (ISMIP6) contribution to CMIP6." Geoscientific Model Development 9 (12): 4521-4545 [10.5194/gmd-9-4521-2016]
Greenland Projection oceanic forcing: Donald Slater, Fiamma Straneo, Denis Felikson, Chris Little, Heiko Goelzer, Xavier Fettweis, and James Holte: Past and future response of Greenland's tidewater glaciers to submarine melting, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-98, 2019