Difference between revisions of "ISMIP6 Publication List"
Line 1: | Line 1: | ||
ISMIP6 has initiated a Special Issue with EGU journal The Cryosphere: | ISMIP6 has initiated a Special Issue with EGU journal The Cryosphere: | ||
https://www.the-cryosphere.net/special_issue1019.html | https://www.the-cryosphere.net/special_issue1019.html | ||
+ | Below is a list of ISMIP6 publications: | ||
− | + | 1) ISMIP6 description paper: | |
− | ISMIP6 description paper: | + | |
[http://www.geosci-model-dev.net/9/4521/2016/gmd-9-4521-2016.pdf Nowicki, S. M., A. Payne, E. Larour, et al. 2016. "Ice Sheet Model Intercomparison Project (ISMIP6) contribution to CMIP6." Geoscientific Model Development 9 (12): 4521-4545 [10.5194/gmd-9-4521-2016]] | [http://www.geosci-model-dev.net/9/4521/2016/gmd-9-4521-2016.pdf Nowicki, S. M., A. Payne, E. Larour, et al. 2016. "Ice Sheet Model Intercomparison Project (ISMIP6) contribution to CMIP6." Geoscientific Model Development 9 (12): 4521-4545 [10.5194/gmd-9-4521-2016]] | ||
− | Analysis of initMIP-Greenland: | + | 2) Analysis of initMIP-Greenland: |
[https://www.the-cryosphere.net/12/1433/2018/tc-12-1433-2018.pdf Goelzer, H., Nowicki, S., Edwards, T., Beckley, M., Abe-Ouchi, A., Aschwanden, A., Calov, R., Gagliardini, O., Gillet-Chaulet, F., Golledge, N. R., Gregory, J., Greve, R., Humbert, A., Huybrechts, P., Kennedy, J. H., Larour, E., Lipscomb, W. H., Le clec'h, S., Lee, V., Morlighem, M., Pattyn, F., Payne, A. J., Rodehacke, C., Rückamp, M., Saito, F., Schlegel, Seroussi, H., Shepherd, A., Sun, S., van de Wal, R., and Ziemen, F. A.: Design and results of the ice sheet model initialisation experiments initMIP-Greenland: an ISMIP6 intercomparison, The Cryosphere, 12, 1433-1460, doi:10.5194/tc-12-1433-2018, 2018.] | [https://www.the-cryosphere.net/12/1433/2018/tc-12-1433-2018.pdf Goelzer, H., Nowicki, S., Edwards, T., Beckley, M., Abe-Ouchi, A., Aschwanden, A., Calov, R., Gagliardini, O., Gillet-Chaulet, F., Golledge, N. R., Gregory, J., Greve, R., Humbert, A., Huybrechts, P., Kennedy, J. H., Larour, E., Lipscomb, W. H., Le clec'h, S., Lee, V., Morlighem, M., Pattyn, F., Payne, A. J., Rodehacke, C., Rückamp, M., Saito, F., Schlegel, Seroussi, H., Shepherd, A., Sun, S., van de Wal, R., and Ziemen, F. A.: Design and results of the ice sheet model initialisation experiments initMIP-Greenland: an ISMIP6 intercomparison, The Cryosphere, 12, 1433-1460, doi:10.5194/tc-12-1433-2018, 2018.] | ||
− | initMIP-Greenland model simulations: | + | initMIP-Greenland model simulations can be found: |
[https://zenodo.org/record/1173088#.W60vOi-ZMcg Goelzer, H., Nowicki, S., Edwards, T., Beckley, M., Abe-Ouchi, A., Aschwanden, A., Calov, R., Gagliardini, O., Gillet-Chaulet, F., Golledge, N. R., Gregory, J., Greve, R., Humbert, A., Huybrechts, P., Kennedy, J. H., Larour, E., Lipscomb, Le clec'h, S., Lee, V., Morlighem, M., Pattyn, F., Payne, A. J., Rodehacke, C., Rückamp, M., Saito, F., Schlegel, Seroussi, H., Shepherd, A., Sun, S., van de Wal, R., and Ziemen, F. A.: Results of the ice sheet model initialisation experiments initMIP-Greenland: an ISMIP6 intercomparison, 10.5281/zenodo.1173088, 2018.] | [https://zenodo.org/record/1173088#.W60vOi-ZMcg Goelzer, H., Nowicki, S., Edwards, T., Beckley, M., Abe-Ouchi, A., Aschwanden, A., Calov, R., Gagliardini, O., Gillet-Chaulet, F., Golledge, N. R., Gregory, J., Greve, R., Humbert, A., Huybrechts, P., Kennedy, J. H., Larour, E., Lipscomb, Le clec'h, S., Lee, V., Morlighem, M., Pattyn, F., Payne, A. J., Rodehacke, C., Rückamp, M., Saito, F., Schlegel, Seroussi, H., Shepherd, A., Sun, S., van de Wal, R., and Ziemen, F. A.: Results of the ice sheet model initialisation experiments initMIP-Greenland: an ISMIP6 intercomparison, 10.5281/zenodo.1173088, 2018.] | ||
− | Analysis of initMIP-Antarctica: | + | 3) Analysis of initMIP-Antarctica: |
[https://www.the-cryosphere.net/13/1441/2019/ Seroussi, H., Nowicki, S., Simon, E., Abe-Ouchi, A., Albrecht, T., Brondex, J., Cornford, S., Dumas, C., Gillet-Chaulet, F., Goelzer, H., Golledge, N. R., Gregory, J. M., Greve, R., Hoffman, M. J., Humbert, A., Huybrechts, P., Kleiner, T., Larour, E., Leguy, G., Lipscomb, W. H., Lowry, D., Mengel, M., Morlighem, M., Pattyn, F., Payne, A. J., Pollard, D., Price, S. F., Quiquet, A., Reerink, T. J., Reese, R., Rodehacke, C. B., Schlegel, N.-J., Shepherd, A., Sun, S., Sutter, J., Van Breedam, J., van de Wal, R. S. W., Winkelmann, R., and Zhang, T.: initMIP-Antarctica: an ice sheet model initialization experiment of ISMIP6, The Cryosphere, 13, 1441-1471, https://doi.org/10.5194/tc-13-1441-2019, 2019.] | [https://www.the-cryosphere.net/13/1441/2019/ Seroussi, H., Nowicki, S., Simon, E., Abe-Ouchi, A., Albrecht, T., Brondex, J., Cornford, S., Dumas, C., Gillet-Chaulet, F., Goelzer, H., Golledge, N. R., Gregory, J. M., Greve, R., Hoffman, M. J., Humbert, A., Huybrechts, P., Kleiner, T., Larour, E., Leguy, G., Lipscomb, W. H., Lowry, D., Mengel, M., Morlighem, M., Pattyn, F., Payne, A. J., Pollard, D., Price, S. F., Quiquet, A., Reerink, T. J., Reese, R., Rodehacke, C. B., Schlegel, N.-J., Shepherd, A., Sun, S., Sutter, J., Van Breedam, J., van de Wal, R. S. W., Winkelmann, R., and Zhang, T.: initMIP-Antarctica: an ice sheet model initialization experiment of ISMIP6, The Cryosphere, 13, 1441-1471, https://doi.org/10.5194/tc-13-1441-2019, 2019.] | ||
− | Greenland Projection oceanic forcing: | + | 4) Greenland Projection oceanic forcing: |
[https://www.the-cryosphere-discuss.net/tc-2019-98/ Donald Slater, Fiamma Straneo, Denis Felikson, Chris Little, Heiko Goelzer, Xavier Fettweis, and James Holte: Past and future response of Greenland's tidewater glaciers to submarine melting, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-98, 2019] | [https://www.the-cryosphere-discuss.net/tc-2019-98/ Donald Slater, Fiamma Straneo, Denis Felikson, Chris Little, Heiko Goelzer, Xavier Fettweis, and James Holte: Past and future response of Greenland's tidewater glaciers to submarine melting, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-98, 2019] | ||
− | CMIP5 Model Selection: | + | 5) CMIP5 Model Selection: |
[https://www.the-cryosphere-discuss.net/tc-2019-191/ Alice Barthel, Cecile Agosta, Christopher M. Little, Tore Hatterman, Nicolas C. Jourdain, Heiko Goelzer, Sophie Nowicki, Helene Seroussi, Fiammetta Straneo, and Thomas J. Bracegirdle, CMIP5 model selection for ISMIP6 ice sheet model forcing: Greenland and Antarctica, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-191, 2019] | [https://www.the-cryosphere-discuss.net/tc-2019-191/ Alice Barthel, Cecile Agosta, Christopher M. Little, Tore Hatterman, Nicolas C. Jourdain, Heiko Goelzer, Sophie Nowicki, Helene Seroussi, Fiammetta Straneo, and Thomas J. Bracegirdle, CMIP5 model selection for ISMIP6 ice sheet model forcing: Greenland and Antarctica, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-191, 2019] | ||
− | Remapping of Greenland SMB: | + | 6) Ocean forcing of the Greenland Ice Sheet: |
+ | [https://www.the-cryosphere-discuss.net/tc-2019-222/ Donald A. Slater, Denis Felikson, Fiamma Straneo, Heiko Goelzer, Christopher M. Little, Mathieu Morlighem, Xavier Fettweis, and Sophie Nowicki, 21st century ocean forcing of the Greenland Ice Sheet for modeling of sea level contribution, The Cryosphere, https://doi.org/10.5194/tc-2019-222] | ||
+ | |||
+ | 7) Remapping of Greenland SMB: | ||
[https://www.the-cryosphere-discuss.net/tc-2019-188/ Heiko Goelzer, Brice P. Y. Noel, Tamsin L. Edwards, Xavier Fettweis, Jonathan M. Gregory, William H. Lipscomb, Roderik S. W. van de Wal, and Michiel R. van den Broeke, Remapping of Greenland ice sheet surface mass balance anomalies for large ensemble sea-level change projections, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-188, 2019] | [https://www.the-cryosphere-discuss.net/tc-2019-188/ Heiko Goelzer, Brice P. Y. Noel, Tamsin L. Edwards, Xavier Fettweis, Jonathan M. Gregory, William H. Lipscomb, Roderik S. W. van de Wal, and Michiel R. van den Broeke, Remapping of Greenland ice sheet surface mass balance anomalies for large ensemble sea-level change projections, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-188, 2019] | ||
− | Ocean forcing | + | 8) Ocean forcing for the Antarctic Ice Sheet: |
− | [https://www.the-cryosphere-discuss.net/tc-2019- | + | [https://www.the-cryosphere-discuss.net/tc-2019-277/ Nicolas C. Jourdain, Xylar Asay-Davis, Tore Hattermann, Fiammetta Straneo, Helene Seroussi, Christopher M. Little, and Sophie Nowicki, A protocol for calculating basal melt rates in the ISMIP6 Antarctic ice sheet projections, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-277] |
+ | |||
+ | 9) Revised Protocol for Standalone simulation: | ||
+ | [https://www.the-cryosphere-discuss.net/tc-2019-322/ Nowicki, S., Payne, A. J., Goelzer, H., Seroussi, H., Lipscomb, W. H., Abe-Ouchi, A., Agosta, C., Alexander, P., Asay-Davis, X. S., Barthel, A., Bracegirdle, T. J., Cullather, R., Felikson, D., Fettweis, X., Gregory, J., Hatterman, T., Jourdain, N. C., Kuipers Munneke, P., Larour, E., Little, C. M., Morlinghem, M., Nias, I., Shepherd, A., Simon, E., Slater, D., Smith, R., Straneo, F., Trusel, L. D., van den Broeke, M. R., and van de Wal, R.: Experimental protocol for sealevel projections from ISMIP6 standalone ice sheet models, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-322, in review, 2020.] | ||
+ | |||
+ | 10) Greenland CMIP5 driven multi-model projections: | ||
+ | [https://www.the-cryosphere-discuss.net/tc-2019-319/ Goelzer, H., Nowicki, S., Payne, A., Larour, E., Seroussi, H., Lipscomb, W. H., Gregory, J., Abe-Ouchi, A., Shepherd, A., Simon, E., Agosta, C., Alexander, P., Aschwanden, A., Barthel, A., Calov, R., Chambers, C., Choi, Y., Cuzzone, J., Dumas, C., Edwards, T., Felikson, D., Fettweis, X., Golledge, N. R., Greve, R., Humbert, A., Huybrechts, P., Le clec'h, S., Lee, V., Leguy, G., Little, C., Lowry, D. P., Morlighem, M., Nias, I., Quiquet, A., Rückamp, M., Schlegel, N.-J., Slater, D., Smith, R., Straneo, F., Tarasov, L., van de Wal, R., and van den Broeke, M.: The future sea-level contribution of the Greenland ice sheet: a multi-model ensemble study of ISMIP6, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-319, in review, 2020.] | ||
+ | |||
+ | 11) Antarctica CMIP5 driven multi-model projections: | ||
+ | [https://www.the-cryosphere-discuss.net/tc-2019-324/ Seroussi, H., Nowicki, S., Payne, A. J., Goelzer, H., Lipscomb, W. H., Abe Ouchi, A., Agosta, C., Albrecht, T., Asay-Davis, X., Barthel, A., Calov, R., Cullather, R., Dumas, C., Gladstone, R., Golledge, N., Gregory, J. M., Greve, R., Hatterman, T., Hoffman, M. J., Humbert, A., Huybrechts, P., Jourdain, N. C., Kleiner, T., Larour, E., Leguy, G. R., Lowry, D. P., Little, C. M., Morlighem, M., Pattyn, F., Pelle, T., Price, S. F., Quiquet, A., Reese, R., Schlegel, N.-J., Shepherd, A., Simon, E., Smith, R. S., Straneo, F., Sun, S., Trusel, L. D., Van Breedam, J., van de Wal, R. S. W., Winkelmann, R., Zhao, C., Zhang, T., and Zwinger, T.: ISMIP6 Antarctica: a multi-model ensemble of the Antarctic ice sheet evolution over the 21st century, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-324, in review, 2020.] | ||
+ | |||
+ | 12) Greenland and Antarctic CMIP6 driven multi-model projections: | ||
+ | |||
+ | |||
+ | |||
+ | 13) Emulation of ISMIP6 projections: | ||
+ | |||
+ | 14) ABUMIP simulations: | ||
− | + | 15) | |
− | + |
Revision as of 21:12, 23 January 2020
ISMIP6 has initiated a Special Issue with EGU journal The Cryosphere: https://www.the-cryosphere.net/special_issue1019.html Below is a list of ISMIP6 publications:
1) ISMIP6 description paper: Nowicki, S. M., A. Payne, E. Larour, et al. 2016. "Ice Sheet Model Intercomparison Project (ISMIP6) contribution to CMIP6." Geoscientific Model Development 9 (12): 4521-4545 [10.5194/gmd-9-4521-2016]
4) Greenland Projection oceanic forcing: Donald Slater, Fiamma Straneo, Denis Felikson, Chris Little, Heiko Goelzer, Xavier Fettweis, and James Holte: Past and future response of Greenland's tidewater glaciers to submarine melting, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-98, 2019
6) Ocean forcing of the Greenland Ice Sheet: Donald A. Slater, Denis Felikson, Fiamma Straneo, Heiko Goelzer, Christopher M. Little, Mathieu Morlighem, Xavier Fettweis, and Sophie Nowicki, 21st century ocean forcing of the Greenland Ice Sheet for modeling of sea level contribution, The Cryosphere, https://doi.org/10.5194/tc-2019-222
8) Ocean forcing for the Antarctic Ice Sheet: Nicolas C. Jourdain, Xylar Asay-Davis, Tore Hattermann, Fiammetta Straneo, Helene Seroussi, Christopher M. Little, and Sophie Nowicki, A protocol for calculating basal melt rates in the ISMIP6 Antarctic ice sheet projections, The Cryosphere Discuss., https://doi.org/10.5194/tc-2019-277
12) Greenland and Antarctic CMIP6 driven multi-model projections:
13) Emulation of ISMIP6 projections:
14) ABUMIP simulations:
15)